#17 Murray, Andrew
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2002 SACRED HEART........... 1 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Oct 19, 2002 SACRED HEART........... 2 2 0 2 5 .250 -1 0/0 2 0 0 0 1 0 1
Oct 25, 2002 UNION COLLEGE.......... 3 1 0 1 7 .200 +1 1/2 0 0 0 0 0 0 0
Oct 26, 2002 UNION COLLEGE.......... 4 0 0 0 4 .158 -1 0/0 0 0 0 0 0 0 0
Nov 01, 2002 at Minnesota State..... 5 0 1 1 2 .143 0 1/2 0 0 0 0 0 0 0
Nov 02, 2002 at Minnesota State..... 6 0 0 0 2 .130 0 0/0 0 0 0 0 0 0 0
Nov 08, 2002 at Univ. of Findlay.... 7 1 0 1 4 .148 +1 0/0 0 0 0 1 0 0 0
Nov 09, 2002 at Univ. of Findlay.... 8 0 1 1 4 .129 +1 0/0 0 0 0 0 0 0 0
Nov 15, 2002 WAYNE STATE (MICH.).... 9 0 0 0 6 .108 0 2/4 0 0 0 0 0 0 0
Nov 16, 2002 WAYNE STATE (MICH.).... 10 0 1 1 5 .095 0 0/0 0 0 0 0 0 0 0
Nov 22, 2002 at Clarkson............ 11 0 0 0 3 .089 0 1/2 0 0 0 0 0 0 0
Nov 23, 2002 at Clarkson............ 12 0 0 0 1 .087 0 1/2 0 0 0 0 0 0 0
Dec 06, 2002 at Minnesota-Duluth.... 13 0 1 1 5 .078 0 0/0 0 0 0 0 0 0 0
Dec 07, 2002 MINNESOTA-DULUTH....... 14 0 0 0 5 .071 -3 1/2 0 0 0 0 0 0 0
Dec 13, 2002 at Niagara............. 15 0 0 0 2 .069 +1 0/0 0 0 0 0 0 0 0
Dec 14, 2002 at Niagara............. 16 0 3 3 5 .063 +3 0/0 0 0 0 0 0 0 0
Dec 28, 2002 at North Dakota........ 17 0 1 1 2 .062 +1 0/0 0 0 0 0 0 0 0
Jan 16, 2003 at ALABAMA HUNTSVILLE.. 18 0 0 0 4 .058 +1 1/2 0 0 0 0 0 0 0
Jan 17, 2003 at ALABAMA HUNTSVILLE.. 19 0 1 1 0 .058 -1 0/0 0 0 0 0 0 0 0
Jan 24, 2003 AIR FORCE.............. 20 0 0 0 2 .056 -1 1/2 0 0 0 0 0 0 0
Jan 25, 2003 AIR FORCE.............. 21 1 1 2 5 .066 +1 1/2 1 0 0 0 0 0 0
Jan 31, 2003 UNIV. OF FINDLAY....... 22 0 1 1 1 .065 +2 0/0 0 0 0 0 0 0 0
Feb 01, 2003 UNIV. OF FINDLAY....... 23 0 1 1 4 .062 0 2/4 0 0 0 0 0 0 0
Feb 07, 2003 at Wayne State (Mich.). 24 0 0 0 3 .060 -2 1/2 0 0 0 0 0 0 0
Feb 08, 2003 at Wayne State (Mich.). 25 0 0 0 4 .057 -2 0/0 0 0 0 0 0 0 0
Feb 14, 2003 at Nebraska-Omaha...... 26 1 0 1 4 .065 0 0/0 0 1 0 0 0 0 0
Feb 15, 2003 at Nebraska-Omaha...... 27 0 0 0 0 .065 -2 0/0 0 0 0 0 0 0 0
Feb 21, 2003 ALA.-HUNTSVILLE........ 28 1 0 1 2 .074 0 0/0 0 0 0 0 0 0 0
Feb 22, 2003 ALA.-HUNTSVILLE........ 29 0 2 2 1 .074 +1 1/2 0 0 0 0 0 0 0
Feb 28, 2003 NIAGARA................ 30 0 0 0 2 .072 -1 0/0 0 0 0 0 0 0 0
Mar 01, 2003 NIAGARA................ 31 0 2 2 4 .069 0 1/2 0 0 0 0 0 0 0
Mar 07, 2003 at Air Force........... 32 0 1 1 3 .067 +1 0/0 0 0 0 0 0 0 0
Mar 08, 2003 at Air Force........... 33 0 0 0 1 .067 0 1/2 0 0 0 0 0 0 0
Mar 14, 2003 vs Univ. of Findlay.... 34 2 1 3 3 .083 +2 0/0 1 0 0 0 0 0 0
Mar 15, 2003 vs Ala.-Huntsville..... 35 0 0 0 1 .083 0 2/4 0 0 0 0 0 0 0
Mar 16, 2003 vs Wayne State (Mich.). 36 0 0 0 1 .082 0 0/0 0 0 0 0 0 0 0
Totals.............................. 36 9 18 27 110 .082 +2 19/38 4 1 0 1 1 0 1
Games played: 36
Shots per game: 3.1
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.8